<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Justin Blinder + Art | Design | Technology | Random Bits</title>
	<atom:link href="http://blog.justinblinder.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.justinblinder.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 16:49:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on We Read, We Tweet: Visualizing the New York Times Through Twitter by The Bookselector</title>
		<link>http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/comment-page-1/#comment-12513</link>
		<dc:creator>The Bookselector</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justinblinder.com/?p=121#comment-12513</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New York TImes  #mashup http://t.co/h6DjpXya&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New York TImes  #mashup <a href="http://t.co/h6DjpXya" rel="nofollow">http://t.co/h6DjpXya</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snoozy the Sloth: A Breathing Plush Toy by Mary</title>
		<link>http://blog.justinblinder.com/2009/05/snoozy-the-sloth/comment-page-3/#comment-10452</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://a.parsons.edu/~blinj686/?p=76#comment-10452</guid>
		<description>Have you thought about making these?  I showed it to my husband.  And he bolted down to the workshop and came back up 2 hours later.  We have come to the conclusion that you need definitely have a market here.  I can see how soothing these could be.</description>
		<content:encoded><![CDATA[<p>Have you thought about making these?  I showed it to my husband.  And he bolted down to the workshop and came back up 2 hours later.  We have come to the conclusion that you need definitely have a market here.  I can see how soothing these could be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Read, We Tweet: Visualizing the New York Times Through Twitter by Bridget Gibbons</title>
		<link>http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/comment-page-1/#comment-9566</link>
		<dc:creator>Bridget Gibbons</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justinblinder.com/?p=121#comment-9566</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;We Read, We Tweet: Visualizing the New York Times Through Twitter http://t.co/gCSZDO4Q #smtalk #socialmedia #twitter&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">We Read, We Tweet: Visualizing the New York Times Through Twitter <a href="http://t.co/gCSZDO4Q" rel="nofollow">http://t.co/gCSZDO4Q</a> #smtalk #socialmedia #twitter</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Read, We Tweet: Visualizing the New York Times Through Twitter by Vishal Goklani</title>
		<link>http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/comment-page-1/#comment-4367</link>
		<dc:creator>Vishal Goklani</dc:creator>
		<pubDate>Sun, 24 Apr 2011 12:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justinblinder.com/?p=121#comment-4367</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;cute visualization of various New York Times articles through Twitter, via Processing http://t.co/o1KCdx6&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">cute visualization of various New York Times articles through Twitter, via Processing <a href="http://t.co/o1KCdx6" rel="nofollow">http://t.co/o1KCdx6</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Read, We Tweet: Visualizing the New York Times Through Twitter by Seth F</title>
		<link>http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/comment-page-1/#comment-4326</link>
		<dc:creator>Seth F</dc:creator>
		<pubDate>Tue, 19 Apr 2011 21:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justinblinder.com/?p=121#comment-4326</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;great visualization @justinblinder! http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">great visualization @justinblinder! <a href="http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/" rel="nofollow">http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Read, We Tweet: Visualizing the New York Times Through Twitter by Kai Rudat</title>
		<link>http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/comment-page-1/#comment-4171</link>
		<dc:creator>Kai Rudat</dc:creator>
		<pubDate>Tue, 05 Apr 2011 10:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justinblinder.com/?p=121#comment-4171</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @GabriCazzulini: We Read, We Tweet: Visualizing the New York Times Through Twitter #infographics http://t.co/UovmpPi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @GabriCazzulini: We Read, We Tweet: Visualizing the New York Times Through Twitter #infographics <a href="http://t.co/UovmpPi" rel="nofollow">http://t.co/UovmpPi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Read, We Tweet: Visualizing the New York Times Through Twitter by Gabriele Cazzulini</title>
		<link>http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/comment-page-1/#comment-4172</link>
		<dc:creator>Gabriele Cazzulini</dc:creator>
		<pubDate>Tue, 05 Apr 2011 09:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justinblinder.com/?p=121#comment-4172</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;We Read, We Tweet: Visualizing the New York Times Through Twitter #infographics http://t.co/UovmpPi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">We Read, We Tweet: Visualizing the New York Times Through Twitter #infographics <a href="http://t.co/UovmpPi" rel="nofollow">http://t.co/UovmpPi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Read, We Tweet: Visualizing the New York Times Through Twitter by Notizie &#38; Micromessaggi &#124; Il Giornalaio</title>
		<link>http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/comment-page-1/#comment-4156</link>
		<dc:creator>Notizie &#38; Micromessaggi &#124; Il Giornalaio</dc:creator>
		<pubDate>Mon, 04 Apr 2011 04:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justinblinder.com/?p=121#comment-4156</guid>
		<description>[...] video realizzato da Justin Blinder, “We Read, We Tweet”, visualizza la diffusione di alcuni articoli del New York Times attraverso [...]</description>
		<content:encoded><![CDATA[<p>[...] video realizzato da Justin Blinder, “We Read, We Tweet”, visualizza la diffusione di alcuni articoli del New York Times attraverso [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Read, We Tweet: Visualizing the New York Times Through Twitter by Miguel Esquirol</title>
		<link>http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/comment-page-1/#comment-4032</link>
		<dc:creator>Miguel Esquirol</dc:creator>
		<pubDate>Thu, 24 Mar 2011 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justinblinder.com/?p=121#comment-4032</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @FreeNYT: APIs beat paywalls. &quot;We Read, We Tweet: Visualizing the New York Times Through Twitter&quot; http://bit.ly/gfZpQ9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @FreeNYT: APIs beat paywalls. &quot;We Read, We Tweet: Visualizing the New York Times Through Twitter&quot; <a href="http://bit.ly/gfZpQ9" rel="nofollow">http://bit.ly/gfZpQ9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Read, We Tweet: Visualizing the New York Times Through Twitter by P. K. </title>
		<link>http://blog.justinblinder.com/2010/03/we-read-we-tweet-visualizing-the-new-york-times-through-twitter/comment-page-1/#comment-4029</link>
		<dc:creator>P. K. </dc:creator>
		<pubDate>Thu, 24 Mar 2011 12:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justinblinder.com/?p=121#comment-4029</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @FreeNYT: APIs beat paywalls. &quot;We Read, We Tweet: Visualizing the New York Times Through Twitter&quot; http://bit.ly/gfZpQ9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @FreeNYT: APIs beat paywalls. &quot;We Read, We Tweet: Visualizing the New York Times Through Twitter&quot; <a href="http://bit.ly/gfZpQ9" rel="nofollow">http://bit.ly/gfZpQ9</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

